Spesifikasi + Gambar Hardware RB493(AH)
| March 27, 2019 |
Detail Produk Wireless Indoor RB493AH (3 bh AP ABG) - rev2
Routerboard RB493AH (Atheros 7161 CPU, 128MB MB RAM, 64MB NAND Storage) dengan RouterOS (Level 5 CF) dalam kemasan kotak indoor yang ringkas, dengan 9 (sembilan) buah port ethernet 10/100 dan tiga buah wireless minipci 350mW. Sudah termasuk 1 buah adaptor 24 Volt. - Belum termasuk Antenna.
| Spesifikasi RB493AH | |
| Product Code | RB493AH |
| Architecture | MIPS-BE |
| CPU | AR7161 680MHz |
| Current Monitor | No |
| Main Storage/NAND | 64MB |
| RAM | 128MB |
| SFP Ports | 0 |
| LAN Ports | 9 |
| Gigabit | No |
| Switch Chip | 1 |
| MiniPCI | 3 |
| Integrated Wireless | No |
| MiniPCIe | 0 |
| SIM Card Slots | No |
| USB | No |
| Memory Cards | No |
| Power Jack | 10-28V |
| 802.3af Support | No |
| POE Input | 10-28V |
| POE Output | No |
| Serial Port | DB9/RS232 |
| Voltage Monitor | No |
| Temperature Sensor | No |
| Dimentions | 160mm x 105mm |
| Operating System | RouterOS |
| Temperature Range | -30C .. +60C |
| RouterOS License | Level5 |


0 comments:
Post a Comment